Coverage report: 92%
Files Functions Classes
coverage.py v7.10.1, created at 2025-07-31 16:09 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/bartz/BART.py | 336 | 22 | 6 | 104 | 12 | 91% |
src/bartz/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
src/bartz/_version.py | 1 | 0 | 0 | 0 | 0 | 100% |
src/bartz/debug.py | 442 | 52 | 0 | 54 | 8 | 87% |
src/bartz/grove.py | 83 | 0 | 0 | 8 | 0 | 100% |
src/bartz/jaxext/__init__.py | 69 | 3 | 0 | 16 | 2 | 92% |
src/bartz/jaxext/_autobatch.py | 122 | 1 | 0 | 22 | 3 | 97% |
src/bartz/jaxext/scipy/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/bartz/jaxext/scipy/special.py | 60 | 2 | 0 | 4 | 1 | 95% |
src/bartz/jaxext/scipy/stats.py | 5 | 0 | 0 | 0 | 0 | 100% |
src/bartz/mcmcloop.py | 173 | 14 | 3 | 26 | 2 | 90% |
src/bartz/mcmcstep.py | 551 | 18 | 0 | 56 | 7 | 95% |
src/bartz/prepcovars.py | 78 | 8 | 0 | 18 | 4 | 85% |
Total | 1922 | 120 | 9 | 308 | 39 | 92% |
No items found using the specified filter.