Coverage report: 94%
Files Functions Classes
coverage.py v7.16.1, created at 2026-10-04 11:43 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/lsqfitgp/_Deriv.py | 97% | 69 | 2 | 0 | 97% | 34 | 1 | 97% | |||
| src/lsqfitgp/_Kernel/_crosskernel.py | 99% | 416 | 6 | 5 | 98% | 150 | 3 | 98% | |||
| src/lsqfitgp/_Kernel/_ops.py | 100% | 174 | 0 | 0 | 99% | 76 | 1 | 99% | |||
| src/lsqfitgp/_array.py | 95% | 408 | 20 | 1 | 87% | 110 | 10 | 93% | |||
| src/lsqfitgp/_fastraniter.py | 95% | 43 | 2 | 0 | 94% | 16 | 1 | 95% | |||
| src/lsqfitgp/_fit.py | 87% | 554 | 70 | 4 | 72% | 146 | 21 | 84% | |||
| src/lsqfitgp/_gvarext/_format.py | 96% | 141 | 5 | 0 | 92% | 52 | 4 | 95% | |||
| src/lsqfitgp/_gvarext/_tabulate.py | 79% | 48 | 10 | 0 | 39% | 18 | 7 | 68% | |||
| src/lsqfitgp/_gvarext/_ufunc.py | 98% | 45 | 1 | 0 | 75% | 8 | 2 | 94% | |||
| src/lsqfitgp/_jaxext/__init__.py | 94% | 99 | 6 | 2 | 67% | 18 | 6 | 90% | |||
| src/lsqfitgp/_kernels/_arma.py | 98% | 229 | 4 | 0 | 91% | 34 | 3 | 97% | |||
| src/lsqfitgp/_kernels/_bart.py | 99% | 363 | 3 | 0 | 97% | 70 | 2 | 99% | |||
| src/lsqfitgp/_linalg/_decomp.py | 90% | 249 | 26 | 0 | 68% | 68 | 18 | 85% | |||
| src/lsqfitgp/_linalg/_seqalg.py | 99% | 112 | 1 | 34 | 94% | 16 | 1 | 98% | |||
| src/lsqfitgp/_linalg/_stdcplx.py | 48% | 23 | 12 | 13 | 0% | 2 | 0 | 44% | |||
| src/lsqfitgp/_linalg/_toeplitz.py | 96% | 136 | 6 | 0 | 100% | 14 | 0 | 96% | |||
| src/lsqfitgp/_patch_jax.py | 90% | 30 | 3 | 0 | 50% | 2 | 1 | 88% | |||
| src/lsqfitgp/_signature.py | 87% | 63 | 8 | 0 | 83% | 12 | 2 | 87% | |||
| src/lsqfitgp/_special/_bernoulli.py | 62% | 37 | 14 | 0 | 100% | 2 | 0 | 64% | |||
| src/lsqfitgp/bayestree/_bart.py | 88% | 139 | 17 | 0 | 69% | 42 | 11 | 83% | |||
| src/lsqfitgp/bayestree/_bcf.py | 83% | 357 | 61 | 0 | 68% | 136 | 38 | 79% | |||
| src/lsqfitgp/copula/_base.py | 95% | 65 | 3 | 0 | 94% | 16 | 1 | 95% | |||
| src/lsqfitgp/copula/_copula.py | 93% | 134 | 9 | 0 | 67% | 24 | 6 | 89% | |||
| src/lsqfitgp/copula/_distr.py | 96% | 213 | 8 | 0 | 89% | 70 | 8 | 94% | |||
| Total | 95% | 6537 | 297 | 86 | 88% | 1640 | 147 | 94% | |||
No items found using the specified filter.
44 files skipped due to complete coverage.