Coverage report: 93%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-18 15:24 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src / bartz / BART.py DataFrame   100% 0 0 1   100% 0 0   100%
src / bartz / BART.py Series   100% 0 0 1   100% 0 0   100%
src / bartz / BART.py mc_gbart   91% 234 22 0   85% 104 12   89%
src / bartz / BART.py gbart   100% 5 0 0   100% 2 0   100%
src / bartz / BART.py (no class)   100% 102 0 4   100% 0 0   100%
src / bartz / __init__.py (no class)   100% 3 0 0   100% 0 0   100%
src / bartz / _profiler.py (no class)   98% 63 1 1   94% 16 1   97%
src / bartz / _version.py (no class)   100% 1 0 0   100% 0 0   100%
src / bartz / debug.py BARTTraceMeta   100% 0 0 0   100% 0 0   100%
src / bartz / debug.py TraceWithOffset   100% 2 0 0   100% 0 0   100%
src / bartz / debug.py SamplePriorStack   100% 2 0 0   100% 0 0   100%
src / bartz / debug.py SamplePriorTrees   100% 2 0 0   100% 0 0   100%
src / bartz / debug.py SamplePriorCarry   100% 2 0 0   100% 0 0   100%
src / bartz / debug.py SamplePriorX   100% 12 0 0   100% 2 0   100%
src / bartz / debug.py debug_mc_gbart   35% 52 34 0   67% 6 0   38%
src / bartz / debug.py debug_gbart   100% 0 0 0   100% 0 0   100%
src / bartz / debug.py (no class)   95% 351 18 0   74% 46 8   92%
src / bartz / grove.py TreeHeaps   100% 0 0 0   100% 0 0   100%
src / bartz / grove.py (no class)   100% 80 0 0   100% 8 0   100%
src / bartz / jaxext / __init__.py split   100% 13 0 0   100% 6 0   100%
src / bartz / jaxext / __init__.py (no class)   95% 65 3 0   70% 10 1   92%
src / bartz / jaxext / _autobatch.py (no class)   99% 122 1 0   86% 22 3   97%
src / bartz / jaxext / scipy / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
src / bartz / jaxext / scipy / special.py (no class)   97% 59 2 0   75% 4 1   95%
src / bartz / jaxext / scipy / stats.py invgamma   100% 1 0 0   100% 0 0   100%
src / bartz / jaxext / scipy / stats.py (no class)   100% 4 0 0   100% 0 0   100%
src / bartz / mcmcloop.py BurninTrace   100% 1 0 0   100% 0 0   100%
src / bartz / mcmcloop.py MainTrace   100% 5 0 0   100% 2 0   100%
src / bartz / mcmcloop.py Callback   100% 0 0 1   100% 0 0   100%
src / bartz / mcmcloop.py _Carry   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcloop.py PrintCallbackState   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcloop.py SparseCallbackState   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcloop.py Trace   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcloop.py TreesTrace   100% 1 0 0   100% 0 0   100%
src / bartz / mcmcloop.py (no class)   99% 147 2 2   88% 24 3   97%
src / bartz / mcmcstep.py Forest   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py State   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py Moves   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py GrowMoves   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py PruneMoves   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py Counts   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py Precs   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py PreLkV   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py PreLk   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py PreLf   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py ParallelStageOut   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py SeqStageInAllTrees   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py SeqStageInPerTree   100% 0 0 0   100% 0 0   100%
src / bartz / mcmcstep.py (no class)   97% 529 18 0   82% 60 7   95%
src / bartz / prepcovars.py (no class)   90% 78 8 0   67% 18 4   85%
Total     94% 1936 109 10   82% 330 40   93%

No items found using the specified filter.