Coverage report: 90%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-27 14:46 +0000

File class statements missing excluded branches partial coverage
src/bartz/BART.py DataFrame 1 1 0 0 0 0%
src/bartz/BART.py Series 1 1 0 0 0 0%
src/bartz/BART.py gbart 179 23 0 90 12 86%
src/bartz/BART.py (no class) 77 0 0 0 0 100%
src/bartz/__init__.py (no class) 2 0 0 0 0 100%
src/bartz/_version.py (no class) 1 0 0 0 0 100%
src/bartz/debug.py BARTTraceMeta 0 0 0 0 0 100%
src/bartz/debug.py TraceWithOffset 2 0 0 0 0 100%
src/bartz/debug.py SamplePriorStack 2 0 0 0 0 100%
src/bartz/debug.py SamplePriorTrees 2 0 0 0 0 100%
src/bartz/debug.py SamplePriorCarry 2 0 0 0 0 100%
src/bartz/debug.py SamplePriorX 12 0 0 2 0 100%
src/bartz/debug.py debug_gbart 52 35 0 6 0 36%
src/bartz/debug.py (no class) 355 18 0 46 8 93%
src/bartz/grove.py TreeHeaps 0 0 0 0 0 100%
src/bartz/grove.py (no class) 83 0 0 8 0 100%
src/bartz/jaxext/__init__.py split 13 0 0 6 1 95%
src/bartz/jaxext/__init__.py (no class) 56 3 0 10 1 91%
src/bartz/jaxext/_autobatch.py (no class) 122 1 0 22 3 97%
src/bartz/jaxext/scipy/__init__.py (no class) 0 0 0 0 0 100%
src/bartz/jaxext/scipy/special.py (no class) 60 2 0 4 1 95%
src/bartz/jaxext/scipy/stats.py invgamma 1 0 0 0 0 100%
src/bartz/jaxext/scipy/stats.py (no class) 4 0 0 0 0 100%
src/bartz/mcmcloop.py BurninTrace 1 0 0 0 0 100%
src/bartz/mcmcloop.py MainTrace 1 0 0 0 0 100%
src/bartz/mcmcloop.py Callback 1 1 0 0 0 0%
src/bartz/mcmcloop.py _Carry 0 0 0 0 0 100%
src/bartz/mcmcloop.py _PrintCallbackState 0 0 0 0 0 100%
src/bartz/mcmcloop.py Trace 0 0 0 0 0 100%
src/bartz/mcmcloop.py TreesTrace 1 0 0 0 0 100%
src/bartz/mcmcloop.py (no class) 157 23 0 22 3 82%
src/bartz/mcmcstep.py Forest 0 0 0 0 0 100%
src/bartz/mcmcstep.py State 0 0 0 0 0 100%
src/bartz/mcmcstep.py Moves 0 0 0 0 0 100%
src/bartz/mcmcstep.py GrowMoves 0 0 0 0 0 100%
src/bartz/mcmcstep.py PruneMoves 0 0 0 0 0 100%
src/bartz/mcmcstep.py Counts 0 0 0 0 0 100%
src/bartz/mcmcstep.py Precs 0 0 0 0 0 100%
src/bartz/mcmcstep.py PreLkV 0 0 0 0 0 100%
src/bartz/mcmcstep.py PreLk 0 0 0 0 0 100%
src/bartz/mcmcstep.py PreLf 0 0 0 0 0 100%
src/bartz/mcmcstep.py ParallelStageOut 0 0 0 0 0 100%
src/bartz/mcmcstep.py SeqStageInAllTrees 0 0 0 0 0 100%
src/bartz/mcmcstep.py SeqStageInPerTree 0 0 0 0 0 100%
src/bartz/mcmcstep.py (no class) 491 19 0 44 5 95%
src/bartz/prepcovars.py (no class) 78 8 0 18 4 85%
Total   1757 135 0 278 38 90%

No items found using the specified filter.